LONDON – Yesterday, we tackled the manufacturers for the Farnborough Air Show that is taking place next week. Let’s give you a full look at the list of aircraft on display.
AviationSource has generated a table of all of the aircraft that will be on display at the airshow, including whether they will be on static or flying display:
Aircraft | Static Display | Flying Display |
SA Bulldog | X | |
Saab SF340 | X | |
Sea King | X | |
Gokbey Helicopter | X | |
Anka UAV | X | |
Aksungur UAV | X | |
Hurjet | X | |
Turkish Fighter | X | |
T129 ATAK | X | |
Hurkus | X | X |
Boeing Stearman (Aerosuperbatics Wingwalkers) | X | |
ATR 72-600 | X | |
Cessna Citation Longitude | X | |
Beechcraft King Air 260 | X | |
DHC-6-400 Twin Otter | X | |
C42 | X | |
Embraer E190-E2 Tech Shark | X | X |
Sikorsky S-70M Black Hawk | X | |
Red Devils (Parachute Team) | X | |
RAF Chinook | X | X |
Boeing 777X | X | X |
Boeing 737 MAX 10 | X | X |
RAF Falcons (Parachute Team) | X | |
Black Cat Solo Display – Navy | X | |
Airbus A350-900 | X | X |
RAF Tutor | X | X |
Black Eagles Display Team (Flypast) | X | |
The Blades | X | |
Taylorcraft Auster AOP9 (Historic Army Aircraft Flight) | X | X |
Rolls Royce Spitfire | X | |
Red Arrows (Flypast) | X | |
RAF P-8 Poseidon (Flypast) | X | |
BBMF Spitfire (Flypast) | X | |
RAF Typhoon (Flypast) | X | |
RAF Typhoon – Formation (Flypast) | X | |
RAF F35 (Flypast) | X | |
USAF F35 (Flypast) | X | |
Airbus A220-300 | X | |
Airbus H175M | X | |
Airbus H145M | X | |
Airbus H135 | X | |
Airbus C295 | X | |
Airbus A400M | X | |
Pipistrel Surveyor | X | |
Leonardo AW149 Helicopter | X | |
Leonardo AW159 Helicopter | X | |
Leonardo M345 Aircraft | X | |
Leonardo M346 Aircraft | X | |
A-techSYN Fixed Wing VTOL UAV | X | |
Bell 47 Sioux (Historic Army Aircraft Flight) | X | X |
Westland Scout (Historic Army Aircraft Flight) | X | X |
de Havilland DHC-2 Beaver (Historic Army Aircraft Flight) | X | X |
Embraer C-390 Millennium | X | |
Embraer E195-E2 Tech Lion | X | |
Embraer Super Tucano | X | |
Piaggio P180 Avanti | X | |
USAF F-15E Strike Eagle | X | |
USAF F-16C Fighting Falcon | X | |
USAF F-35A Lightning II | X | |
USAF C-130H Hercules | X | |
USAF AH-64E Apache | X | |
USAF CH-47 Chinook | X | |
USAF P-8A Poseidon | X | |
Gulfstream G650ER | X | |
Gulfstream G500 | X | |
Gulfstream G600 | X | |
Gulfstream G700 | X | |
Voltaero Cessna 337-H | X | X |
Dorneir 328-100 | X |
It remains that there is going to be a lot to see at Farnborough, both on the ground and in the air.
Be sure to follow our live coverage next week via our blog! You can access it now by clicking here!
[give_form id=”15485″]